Bricks & Blocks

Bricks & Blocks

Grid List

Set Descending Direction

101-110 of 145

per page

  1. 600 x 125mm (5" approx) Twice Weathered Concrete Coping
  2. 600 x 165mm (6.5" approx) Once Weathered Concrete Coping
  3. 100mm Concrete Block MEDIUM Dense 7.3N (1450Kg Density)
  4. 140mm Concrete Block MEDIUM Dense 7.3N (1450Kg Density)
  5. 100mm Concrete Block HEAVY Solid Dense 7.3N (2000Kg Density)
  6. 140mm Concrete Block HEAVY Solid Dense 7.3N (2000Kg Density)
  7. 215mm HOLLOW Concrete Block 7.3N (1390Kg Density)
  8. 100mm Concrete Block ULTRA LIGHT 3.6N (850Kg Density)
  9. 100mm 3.6N Thermalite SHIELD Aircrete Block (440x215mm)
  10. 140mm 3.6N Thermalite SHIELD Aircrete Block (440x215mm)

Grid List

Set Descending Direction

101-110 of 145

per page