Search results for 'Timber'

Grid List

Set Ascending Direction

11-20 of 204

per page

  1. 25 x  50 x 3600 mm Nom Treated Sawn Timber Batten Type-A Quality
  2. 75 x 200 x 4800 mm Nom C24 Graded TREATED Carcassing Timber (8" by 3")
  3. 19 x  38 x 3600 mm Nom Treated Sawn Timber Batten Type-A Quality
  4. 25 x  38 x 3600 mm Nom Treated Sawn Timber Roofing Batten Type-A Quality
  5. 47 x 175 x 4800 mm Nom C24 Graded TREATED Carcassing Timber (7" by 2")
  6. 75 x 225 x 4800 mm Nom C24 Graded TREATED Carcassing Timber (9" by 3")
  7. 47 x 175 x 6000 mm Nom C24 Graded TREATED Carcassing Timber (7" by 2")
  8. 47 x 225 x 3600 mm Nom C24 Graded TREATED Carcassing Timber (9" by 2")
  9. 47 x 175 x 4200 mm Nom C24 Graded TREATED Carcassing Timber (7" by 2")
  10. 47 x 175 x 3600 mm Nom C24 Graded TREATED Carcassing Timber (7" by 2")

Grid List

Set Ascending Direction

11-20 of 204

per page

- 0 + ADD TO BASKET